ABSTRACT REPORT

SNO.CATEGORYFCA1FCA2FCA3FCA4FCA5FCA6TOTAL
1 Defence 0001 0 0 1
2 Drinking Water 103000 0 0 103
3 Irrigation 00021 0 0 21
4 Mining (Fresh) 00018 0 0 18
5 Mining (Renewal) 0002 0 0 2
6 OFC 10700 0 0 71
7 Others 3000 1 0 4
8 Pipeline 0001 0 0 1
9 Power Projects 0001 0 0 1
10 Quarry 0200 0 4 6
11 Railways 0003 0 0 3
12 Rehabilitation 1001 0 0 2
13 Road Side Establishment 0000 1 0 1
14 Roads 18718800 0 0 375
15 Rope Way & Conveyers 0001 0 0 1
16 School 0000 4 0 4
17 Sub Stations 0001 0 0 1
18 Transmission 02014 0 0 16
 TOTAL295192706464631